Highest Level - Those that are slutting 24/7
|
Most Banked Cash - Who has the rainiest of rainy day funds?
| 1) $169,345,389 | (SPCK) [hw1] |
| 2) $168,346,637 | (Hotair10) [hw1] |
| 3) $85,411,235 | (Andrew) [hw1] |
| 4) $82,868,932 | (Hoozer van Hoolio) [hw1] |
| 5) $50,295,159 | (Głıtch) [fb] |
| 6) $45,205,832 | (ॐ Invisible fInk) [fb] |
| 7) $41,974,483 | (El-ahrairah) [hw2] |
| 8) $41,106,304 | (~Chiki~) [fb] |
| 9) $39,640,193 | (Cartman) [hw1] |
| 10) $38,619,490 | (Crusty the Clunt) [hw1] |
| 11) $38,421,417 | (BOOM IS THE BEST) [hw1] |
| 12) $27,110,966 | ( Boombastic) [hw1] |
| 13) $20,803,545 | (Kloxy) [fb] |
| 14) $17,887,318 | (High ۞) [hw1] |
| 15) $16,114,335 | (√ pendo opuad exTCA) [fb] |
| 16) $15,163,852 | (-Ʀτ-PeteTheBum) [fb] |
| 17) $13,592,137 | (Ψ KattyShawshank) [fb] |
| 18) $12,261,571 | (Pats) [hw1] |
| 19) $12,182,715 | (¤ARETOO¤) [hw1] |
| 20) $11,686,829 | (Rado) [fb] |
|
Most Collective War Points - These hobos are stocking up on cans of whoopass like armageddon is coming
| 1) 9,639 | (ॐ Invisible fInk) [fb] |
| 2) 8,985 | (roofoo) [hw1] |
| 3) 8,804 | (Pats) [hw1] |
| 4) 8,504 | (Rezender) [hw1] |
| 5) 6,681 | (Zippey) [hw1] |
| 6) 5,877 | (Kamikaze) [hw1] |
| 7) 4,231 | (†ή® BeAsT) [hw2] |
| 8) 3,680 | (|Z| SHADOW) [hw1] |
| 9) 2,779 | (Kloxy) [fb] |
| 10) 2,774 | (Phoenix) [hw2] |
| 11) 2,498 | (Boo) [hw1] |
| 12) 2,311 | (†Î Hecklrs Minion) [hw2] |
| 13) 2,264 | (AoH DumFuk) [hw1] |
| 14) 2,185 | (El-ahrairah) [hw2] |
| 15) 2,106 | (pib.) [hw1] |
| 16) 2,068 | (|δiN| RedFalcon) [hw1] |
| 17) 2,008 | ([£Ð]ThankYou Veterans) [hw1] |
| 18) 1,954 | (Trapezohedron) [fb] |
| 19) 1,930 | (|δ| StephenWHawking) [hw1] |
| 20) 1,571 | (Sterling Archer) [hw1] |
|
Biggest Can Collection - Highly qualified at bending over and picking things up
| 1) 279,132 | (¤ARETOO¤) [hw1] |
| 2) 275,077 | (Zippey) [hw1] |
| 3) 263,806 | (aen) [hw1] |
| 4) 229,616 | (AoH DumFuk) [hw1] |
| 5) 198,080 | (pib.) [hw1] |
| 6) 147,589 | (Buster) [hw1] |
| 7) 147,268 | (|нå|fR3aK sHOʬ) [fb] |
| 8) 144,396 | (:-)) [hw1] |
| 9) 143,618 | (|Z| King Ξ) [hw1] |
| 10) 139,381 | (|δiN| RedFalcon) [hw1] |
| 11) 116,937 | (ƊƦ Manic Ninja) [hw1] |
| 12) 110,158 | (Wayseer Lenny Poofo) [hw1] |
| 13) 105,086 | (roofoo) [hw1] |
| 14) 101,385 | (†ëh Hairy Hank) [hw1] |
| 15) 94,875 | (billy banjo) [hw1] |
| 16) 94,141 | (Boo) [hw1] |
| 17) 92,356 | (Matuzalen) [hw1] |
| 18) 92,203 | (Dick Church) [hw1] |
| 19) 90,834 | (El-ahrairah) [hw2] |
| 20) 85,789 | (Monkey D Luffy) [hw2] |
|
Most Intelligent - How do u smrt so gud???
|
Biggest Drunkards - It's nothing to be proud of kids
|