Grand Arena Rankings - Turning Hoboing into an art form
|
Combined Rat Level - Otherwise known as the Master Splinter award *
|
Biggest Drunkards - It's nothing to be proud of kids *
|
Biggest Can Collection - Highly qualified at bending over and picking things up *
| 1) 323,133 | (Rado) [fb] |
| 2) 293,812 | (△ Kaуti) [hw1] |
| 3) 219,048 | (#Flad) [hw2] |
| 4) 177,065 | (•M@Е) [fb] |
| 5) 164,851 | (†ëh Hairy Hank) [hw1] |
| 6) 108,132 | (Sparty) [hw1] |
| 7) 106,908 | (Haruhi) [hw1] |
| 8) 102,661 | (|δiN| RedFalcon) [hw1] |
| 9) 98,535 | (InC0Gnit0) [hw1] |
| 10) 82,034 | (Lolly) [hw1] |
| 11) 81,075 | (○) [hw1] |
| 12) 80,000 | (DR Sprinkles R/S) [hw1] |
| 13) 77,626 | (|ÐÐ| WOLFF) [hw1] |
| 14) 76,575 | (BillyBub) [hw1] |
| 15) 73,487 | ([CrAzY] Jaimshady) [hw1] |
| 16) 72,359 | (SupƸrloop) [fb] |
| 17) 72,088 | (High ۞) [hw1] |
| 18) 71,672 | (Rockfish) [hw2] |
| 19) 70,802 | (Mojo Ricin) [hw1] |
| 20) 65,762 | (Ψ KattyShawshank) [fb] |
|
[Show where I rank] |
|
Highest Level - Levels Jerry. Levels.
|
Highest Begging Stat - Those who are just asking for it
|
Most Banked Cash - Who has the rainiest of rainy day funds?
| 1) $15,824,327 | (ma»G«ic) [hw1] |
| 2) $15,186,843 | (El-ahrairah) [hw2] |
| 3) $13,511,534 | (SirBilly) [hw1] |
| 4) $12,092,216 | (High ۞) [hw1] |
| 5) $10,592,166 | (SupƸrloop) [fb] |
| 6) $10,297,548 | (Ψ KattyShawshank) [fb] |
| 7) $9,595,613 | (|δiN| RedFalcon) [hw1] |
| 8) $8,771,286 | (Haruhi) [hw1] |
| 9) $8,720,412 | (InC0Gnit0) [hw1] |
| 10) $8,453,941 | (Hobo Rub) [hw1] |
| 11) $7,908,905 | (|ÐÐ| WOLFF) [hw1] |
| 12) $7,872,693 | (Ak-47) [hw1] |
| 13) $7,273,254 | (:-)) [hw1] |
| 14) $7,244,000 | (JohnyB) [hw1] |
| 15) $6,458,362 | (Lolly) [hw1] |
| 16) $6,453,265 | (Kloxy) [fb] |
| 17) $5,952,052 | (Tag) [fb] |
| 18) $5,763,566 | (ƒ Rheana) [hw1] |
| 19) $5,467,494 | (Sparty) [hw1] |
| 20) $5,154,483 | (ƒ Bex) [hw1] |
|
[Show where I rank] |
|
Most Collective War Points - Stocking up on cans of whoopass like it's armageddon
| 1) 7,172 | (Hobo Whores) [hw1] |
| 2) 6,660 | (¤Juan Beer¤) [hw1] |
| 3) 4,700 | (Zippey) [hw1] |
| 4) 3,132 | ((RL)Darthalan) [hw1] |
| 5) 2,964 | (#Psyber Bully) [hw2] |
| 6) 2,255 | (Haruhi) [hw1] |
| 7) 2,072 | (Sparty) [hw1] |
| 8) 2,033 | (#E404.) [hw2] |
| 9) 1,972 | (Dazed & Confused) [hw1] |
| 10) 1,951 | (¤ARETOO¤) [hw1] |
| 11) 1,826 | ((Pieman) Crank) [hw1] |
| 12) 1,552 | (|δiN| RedFalcon) [hw1] |
| 13) 1,469 | (InC0Gnit0) [hw1] |
| 14) 1,424 | (Brak ™) [hw1] |
| 15) 1,358 | (J-Bizzle) [hw1] |
| 16) 1,144 | (Rado) [fb] |
| 17) 1,082 | (Crusty the Clunt) [hw1] |
| 18) 1,004 | (American Monster) [hw1] |
| 19) 994 | (SupƸrloop) [fb] |
| 20) 990 | (DevilsEdge) [fb] |
|
[Show where I rank] |
|
Most Intelligent - How do u smrt so gud???
|