Remove this ad?
Become a Donator
New Announcement : Round 17 is Over
Read Now or Hide this

Hobo World Records
Arena Round 9
as of 2:00 pm, October 20th, 2017
[View previous boards] [View next board]
* Featured categories for this round

Grand Arena Rankings - Turning Hoboing into an art form
1) 227 points (SirBilly) [hw1]
2) 241 points (Brach) [hw1]
3) 253 points (pubert2~) [hw2]
4) 260 points (Tsuruya) [hw1]
5) 270 points (Öc†anë) [hw1]
6) 272 points (Dazed & Confused) [hw1]
7) 335 points (Josh) [hw1]
8) 341 points (Aerys) [hw1]
9) 371 points (Synthetic) [hw2]
10) 381 points (Pata) [hw1]
11) 386 points (Trapezohedron) [fb]
12) 392 points ([oя] Queen) [fb]
13) 393 points (Iklim) [hw1]
14) 413 points (DR Sprinkles R/S) [hw1]
15) 423 points (Sorry for Party Rocking) [hw1]
16) 425 points (Lumberjack™) [hw1]
17) 426 points (¤Pauly¤) [hw1]
18) 432 points (Crusty the Clunt) [hw1]
19) 433 points (aen) [hw1]
20) 445 points (Krun) [hw1]
[Show where I rank]
Biggest Gumball - Those who kick ass at chewing bubble gum *
1) 6 (--- ƻҸ ---) [hw1]
2) 5 (Tsuruya) [hw1]
3) 4 (pube9) [hw1]
4) 3 (🚫lick my wiki) [hw2]
5) 3 ((Ɖғ) Karl) [hw1]
6) 3 (Dazed & Confused) [hw1]
7) 3 (kepano) [hw1]
8) 3 ([oя] Alfie) [fb]
9) 3 (¤Trinity¤) [hw1]
10) 2 (*H♠H* Mr. Plywood) [fb]
11) 2 (Synthetic) [hw2]
12) 1 (|ÐÐ| WOLFF) [hw1]
13) 1 (pube~2) [hw1]
[Show where I rank]
Worst Pet Owner - You're a bad person and you should feel bad *
[Show where I rank]
Firstiest - Be the one with the most ones and you will have won *
1) 10 (*H♠H* Mr. Plywood) [fb]
2) 9 (Sorry for Party Rocking) [hw1]
3) 9 (CrowedShortBus) [hw1]
4) 8 (Summer) [hw2]
5) 8 (¤WL¤ Dirty Dude) [hw2]
6) 8 (¤FG¤) [hw1]
7) 7 (Synthetic) [hw2]
8) 7 (aen) [hw1]
9) 7 (--- ƻҸ ---) [hw1]
10) 7 (Öc†anë) [hw1]
11) 7 (johntom [Ƹ]) [fb]
12) 7 (GII) [hw2]
13) 7 ([oя] Alfie) [fb]
14) 7 (TL Fannie Mae) [hw1]
15) 7 (TζBonez) [hw1]
16) 7 (Ƭζ Mary) [hw1]
17) 7 (TX8728) [hw1]
18) 7 (NoteefKeef) [hw2]
19) 6 (Tsuruya) [hw1]
20) 6 (Moon_Beam) [hw1]
[Show where I rank]
Fight Category - First rule of fight category is don't talk about fight category. But if you really must know, it's how high you can level Tyler in the parking garage. That's the parking garage in Second City, not at the Chocolate Factory. Hop a ride on the short bus and go south two blocks, you can't miss it. *
1) 11 (95.45%) (*H♠H* Mr. Plywood) [fb]
2) 11 (88%) (Iklim) [hw1]
3) 11 (80%) (pubert2~) [hw2]
4) 11 (78.26%) (Dazed & Confused) [hw1]
5) 11 (75.86%) (Moon_Beam) [hw1]
6) 11 (57.45%) (pubert~) [hw1]
7) 9 (94.74%) (🚫lick my wiki) [hw2]
8) 8 (94.44%) (Synthetic) [hw2]
9) 7 (92.86%) (Brach) [hw1]
10) 7 (86.67%) (pube~2) [hw1]
11) 6 (92.31%) ([DL] LEGO Batman) [hw2]
12) 6 (90.91%) (Pata) [hw1]
13) 5 (100%) (~pube~) [hw1]
14) 5 (100%) ((Pieman) Pumpy) [hw1]
15) 5 (100%) (SirBilly) [hw1]
16) 5 (72.73%) (:☠: △Bry™) [hw1]
17) 4 (100%) (kepano) [hw1]
18) 4 (66.67%) (|ÐÐ| WOLFF) [hw1]
19) 3 (100%) (Josh) [hw1]
20) 2 (100%) (Krun) [hw1]
[Show where I rank]
Highest Level - Levels Jerry. Levels.
1) 12 ((Pieman) Pumpy) [hw1]
2) 10 (*H♠H* Mr. Plywood) [fb]
3) 10 (pube9) [hw1]
4) 9 (bitey) [hw1]
5) 9 (Lumberjack™) [hw1]
6) 8 (🚫lick my wiki) [hw2]
7) 8 (Brak ™) [hw1]
8) 8 (Tsuruya) [hw1]
9) 8 (Brach) [hw1]
10) 8 (Synthetic) [hw2]
11) 8 (Moon_Beam) [hw1]
12) 8 (Sorry for Party Rocking) [hw1]
13) 8 (aen) [hw1]
14) 7 (Grunge) [hw1]
15) 7 ([oя] Queen) [fb]
16) 7 ((Pieman) Tomas Torquemada) [hw1]
17) 7 ((Ɖғ) Karl) [hw1]
18) 7 (Gimme da JUICE NOW!) [hw1]
19) 7 (DR Sprinkles R/S) [hw1]
20) 7 (--- ƻҸ ---) [hw1]
[Show where I rank]
Highest Begging Stat - Those who are just asking for it
1) 41.7896 (SirBilly) [hw1]
2) 38.8845 (Trapezohedron) [fb]
3) 37.9451 (vagabundo [08]) [hw1]
4) 26.2631 (LEGO Batman) [hw1]
5) 22.6945 (Kloxy) [fb]
6) 22.2737 (pubert~) [hw1]
7) 21.9513 (Kaуti) [hw1]
8) 20.8165 (CrowedShortBus) [hw1]
9) 20.0050 (|ÐÐ| WOLFF) [hw1]
10) 19.2435 (InC0Gnit0) [hw1]
11) 16.9461 (Dazed & Confused) [hw1]
12) 16.6494 (Ƹcrowbait) [fb]
13) 16.2253 (Josh) [hw1]
14) 15.5461 (Öc†anë) [hw1]
15) 14.2314 (GII) [hw2]
16) 14.2007 (pubert2~) [hw2]
17) 13.5370 (kepano) [hw1]
18) 12.5026 (Bob†ëhman) [hw1]
19) 11.8138 (chelita) [hw1]
20) 10.7616 (Doody) [hw1]
[Show where I rank]
Combined Rat Level - Otherwise known as the Master Splinter award
1) 2 levels (1 rats) (CrowedShortBus) [hw1]
2) 1 levels (1 rats) (Trapezohedron) [fb]
3) 1 levels (1 rats) (vagabundo [08]) [hw1]
4) 1 levels (1 rats) (pube~2) [hw1]
5) 1 levels (1 rats) (Sobriety) [hw2]
[Show where I rank]
Biggest Drunkards - It's nothing to be proud of kids
1) 3.4(TL Fannie Mae) [hw1]
2) 1.16(CrowedShortBus) [hw1]
3) 1.08(--- ƻҸ ---) [hw1]
4) 0.96(Sobriety) [hw2]
5) 0.96(☲ Mr Mark ☲) [fb]
6) 0.96(Iklim) [hw1]
7) 0.88((Pieman) Pumpy) [hw1]
8) 0.76(Josh) [hw1]
9) 0.76(pubert2~) [hw2]
10) 0.72(Trapezohedron) [fb]
11) 0.64(Moon_Beam) [hw1]
12) 0.6(Erarty) [hw1]
13) 0.56((Pieman) Tomas Torquemada) [hw1]
14) 0.52(Tsuruya) [hw1]
15) 0.4(¤Juan Beer¤) [hw1]
16) 0.36(Pumpy) [hw2]
17) 0.32(Pata) [hw1]
18) 0.28([oя] Queen) [fb]
19) 0.28(☲ Mr Mark ☲10) [hw1]
20) 0.28(Krun) [hw1]
[Show where I rank]
Most Banked Cash - Who has the rainiest of rainy day funds?
1) $19,050 ((Ɖғ) Karl) [hw1]
2) $12,920 (InC0Gnit0) [hw1]
3) $12,665 (Iklim) [hw1]
4) $11,900 (pubert2~) [hw2]
5) $11,870 (Aerys) [hw1]
6) $10,055 (DR Sprinkles R/S) [hw1]
7) $9,937 (Pumpy) [hw2]
8) $9,700 (Synthetic) [hw2]
9) $9,470 (Öc†anë) [hw1]
10) $9,386 (Brach) [hw1]
11) $8,990 (TL Fannie Mae) [hw1]
12) $8,570 (Crusty the Clunt) [hw1]
13) $7,965 (Ƹcrowbait) [fb]
14) $7,555 ((Pieman) Pumpy) [hw1]
15) $6,586 (Tsuruya) [hw1]
16) $6,220 (¤Trinity¤) [hw1]
17) $6,151 ([oя] Queen) [fb]
18) $5,010 (Pata) [hw1]
19) $4,808 (¤Juan Beer¤) [hw1]
20) $4,666 (Dazed & Confused) [hw1]
[Show where I rank]
Most Collective War Points - Stocking up on cans of whoopass like it's armageddon
[Show where I rank]
Biggest Can Collection - Highly qualified at bending over and picking things up
1) 1,350 (LEGO Batman) [hw1]
2) 734 (SirBilly) [hw1]
3) 709 (Bob†ëhman) [hw1]
4) 613 (Doody) [hw1]
5) 581 (Aerys) [hw1]
6) 570 (Gerstmann) [hw1]
7) 570 (☠ West Brook) [hw2]
8) 567 (kepano) [hw1]
9) 494 (DizzyDean) [fb]
10) 487 (Sanity Assassin) [fb]
11) 484 (0double0) [hw1]
12) 476 (☲ Mr Mark ☲10) [hw1]
13) 475 (_Z_) [hw1]
14) 467 (Awsomeface) [hw1]
15) 450 (Zizzle) [hw2]
16) 449 (Dazed & Confused) [hw1]
17) 446 (pubert~) [hw1]
18) 446 (Baka don 3) [hw1]
19) 433 (☲ Mr Mark ☲) [fb]
20) 431 (Tachyon †ëh) [hw1]
[Show where I rank]
Most Intelligent - How do u smrt so gud???
1) 12 (GII) [hw2]
2) 12 (Jewlzzz) [hw1]
3) 11 (kepano) [hw1]
4) 8.1 (Tsuruya) [hw1]
5) 8 (Trapezohedron) [fb]
6) 5 (Lumberjack™) [hw1]
7) 5 (DR Sprinkles R/S) [hw1]
8) 5 (~pube~) [hw1]
9) 5 (]UR[ West Brook) [hw1]
10) 5 (Awsomeface) [hw1]
11) 5 (Df Hammy) [hw1]
12) 5 (......) [hw2]
13) 5 (:☠:BillyTheFish) [hw1]
14) 5 (Zizzle) [hw2]
15) 5 (JiNX hbw2) [hw2]
16) 5 (DizzyDean) [fb]
17) 5 (BlizzardKw) [hw2]
18) 5 (Silvana) [fb]
19) 5 (Humpy) [hw1]
20) 5 (Dat) [hw1]
[Show where I rank]
Highest Mining Stat - Mining is dangerous business. Experienced miners only. No minors. Can you dig it?
1) 0 ((Pieman) Pumpy) [hw1]
2) 0 (bitey) [hw1]
3) 0 (🚫lick my wiki) [hw2]
4) 0 (Brak ™) [hw1]
5) 0 (Tsuruya) [hw1]
6) 0 (Grunge) [hw1]
7) 0 (Öc†anë) [hw1]
8) 0 (pubert~) [hw1]
9) 0 (Plögzualz) [hw1]
10) 0 (Brach) [hw1]
11) 0 (Pata) [hw1]
12) 0 (*H♠H* Mr. Plywood) [fb]
13) 0 (SirBilly) [hw1]
14) 0 (Synthetic) [hw2]
15) 0 (pube9) [hw1]
16) 0 (pubert2~) [hw2]
17) 0 (maga) [fb]
18) 0 (Dazed & Confused) [hw1]
19) 0 (CrowedShortBus) [hw1]
20) 0 ([DL] LEGO Batman) [hw2]
[Show where I rank]
Most Pawn Points - Keeping those pawn store shelves stocked well and good.
1) 188 (Sobriety) [hw2]
2) 68 (TL Fannie Mae) [hw1]
3) 65 (¤Juan Beer¤) [hw1]
4) 64 (pube9) [hw1]
5) 59 (pubert2~) [hw2]
6) 55 (Pumpy) [hw2]
7) 53 (aen) [hw1]
8) 48 ([oя] Queen) [fb]
9) 44 (☠ West Brook) [hw2]
10) 33 (Pata) [hw1]
11) 32 (Not Playing Another 1) [hw1]
12) 30 (Tsuruya) [hw1]
13) 30 (Trapezohedron) [fb]
14) 29 (Bob Cock) [hw1]
15) 28 (Iklim) [hw1]
16) 27 (Brach) [hw1]
17) 27 (Krun) [hw1]
18) 24 (Colonel Chestbridge) [hw1]
19) 23 (Tachyon †ëh) [hw1]
20) 23 (-7- deals) [hw2]
[Show where I rank]

Jump to previous Arena Rounds:
[Back to City]